⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2010
AI Generated
2010
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8536 | Castle Howard | castle | 54.1218, -0.90613 | ✅ Done |
|
| 8535 | Ribblehead Viaduct | landmark | 54.21039, -2.37037 | ✅ Done |
|
| 8534 | Crimple Valley Viaduct | landmark | 53.97248, -1.51541 | ✅ Done |
|
| 8533 | Wainhouse Tower | landmark | 53.71241, -1.88274 | ✅ Done |
|
| 8532 | Peel Monument | landmark | 53.64341, -2.33802 | ✅ Done |
|
| 8531 | Victoria Tower | landmark | 53.6223, -1.77224 | ✅ Done |
|
| 8530 | Chatsworth House | landmark | 53.22754, -1.61143 | ✅ Done |
|
| 8529 | Norton Water Tower | landmark | 53.32951, -2.67128 | ✅ Done |
|
| 8528 | Mersey Gateway Bridge | bridge | 53.35291, -2.71346 | ✅ Done |
|
| 8527 | Silver Jubilee Bridge | bridge | 53.34579, -2.73812 | ✅ Done |
|
| 8526 | Menai Suspension Bridge | bridge | 53.22034, -4.16337 | ✅ Done |
|
| 8525 | Britannia Bridge | bridge | 53.21663, -4.18639 | ✅ Done |
|
| 8524 | Harlech Castle | castle | 52.86, -4.1089 | ✅ Done |
|
| 8523 | Barmouth Bridge | bridge | 52.71808, -4.04345 | ✅ Done |
|
| 8522 | The Vyrnwy Tower | landmark | 52.76989, -3.46576 | ✅ Done |
|
| 8521 | Powis Castle | castle | 52.65061, -3.15823 | ✅ Done |
|
| 8520 | Llyn Clywedog Dam | dam | 52.47, -3.60312 | ✅ Done |
|
| 8519 | Claerwen Dam | dam | 52.25911, -3.65861 | ✅ Done |
|
| 8518 | Welland viaduct | landmark | 52.56355, -0.65431 | ✅ Done |
|
| 8517 | Kirby Hall | landmark | 52.52455, -0.63695 | ✅ Done |
|
| 8516 | Cardington Hangars | landmark | 52.10684, -0.42922 | ✅ Done |
|
| 8515 | Mullard Radio Astronomy Observatory (MRAO) | landmark | 52.16758, 0.03299 | ✅ Done |
|
| 8514 | The Cathedral and Abbey Church of St Alban | landmark | 51.75046, -0.34234 | ✅ Done |
|
| 8513 | Guildford Cathedral | landmark | 51.24108, -0.59017 | ✅ Done |
|
| 8512 | Leith Hill & Tower | landmark | 51.17634, -0.3713 | ✅ Done |
|
| 8511 | Ouse Valley Viaduct | landmark | 51.03523, -0.11473 | ✅ Done |
|
| 8510 | Maunsell Forts | landmark | 51.42694, 1.02931 | ✅ Done |
|
| 8509 | Leeds Castle | castle | 51.2487, 0.62982 | ✅ Done |
|
| 8508 | Bodiam Castle | castle | 51.00227, 0.54355 | ✅ Done |
|
| 8507 | Dover Castle | castle | 51.12877, 1.32339 | ✅ Done |
|
| 8506 | Herstmonceux Castle | castle | 50.86947, 0.33851 | ✅ Done |
|
| 8505 | Beachy Head Lighthouse | lighthouse | 50.73379, 0.24146 | ✅ Done |
|
| 8504 | Prince of Wales Bridge | bridge | 51.57748, -2.7123 | ✅ Done |
|
| 8503 | St Davids Cathedral | landmark | 51.88198, -5.26834 | ✅ Done |
|
| 8502 | Pembroke Castle | castle | 51.6769, -4.92053 | ✅ Done |
|
| 8501 | Glastonbury Tor | landmark | 51.14444, -2.69861 | ✅ Done |
|
| 8500 | The Royal Albert Bridge | bridge | 50.40767, -4.20356 | ✅ Done |
|
| 8499 | Eddystone Lighthouse | lighthouse | 50.1839, -4.26804 | ✅ Done |
|
| 8498 | Peace Bridge | bridge | 54.99794, -7.31627 | ✅ Done |
|
| 8497 | Glenarm Castle | castle | 54.96617, -5.95617 | ✅ Done |
|
| 8496 | Slieve Donard Hotel | landmark | 54.21599, -5.88417 | ✅ Done |
|
| 8495 | Mussenden Temple | temple | 55.16778, -6.8109 | ✅ Done |
|
| 8494 | National Trust - Mussenden Temple and Downhill Demesne | temple | 55.1642, -6.8104 | ✅ Done |
|
| 8493 | Dunluce Castle | castle | 55.21069, -6.57961 | ✅ Done |
|
| 8492 | Killyleagh Castle Towers | castle | 54.40214, -5.65384 | ✅ Done |
|
| 8491 | Chaine Memorial Tower | landmark | 54.8545, -5.79796 | ✅ Done |
|
| 8490 | Carrickfergus Castle | castle | 54.71371, -5.80632 | ✅ Done |
|
| 8489 | National Trust - Castle Ward | castle | 54.36768, -5.58049 | ✅ Done |
|
| 8488 | Boyne Viaduct | landmark | 53.71686, -6.33743 | ✅ Done |
|
| 8487 | Cathedral of Christ the King | landmark | 53.52705, -7.34581 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center