⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2010
AI Generated
2010
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7136 | Glen Canyon Dam | dam | 36.9372, -111.48367 | ✅ Done |
|
| 7135 | Rainbow International Bridge | bridge | 43.09021, -79.06764 | ✅ Done |
|
| 7134 | Fort McHenry National Monument and Historic Shrine | landmark | 39.2633, -76.57991 | ✅ Done |
|
| 7133 | Alcatraz Lighthouse | lighthouse | 37.82623, -122.42216 | ✅ Done |
|
| 7132 | Oroville Dam | dam | 39.53803, -121.48326 | ✅ Done |
|
| 7131 | Hoover Dam | dam | 36.01607, -114.73773 | ✅ Done |
|
| 7130 | Dworshak Dam & Reservoir | dam | 46.5191, -116.30063 | ✅ Done |
|
| 7129 | Yosemite - Half Dome | landmark | 37.74592, -119.5332 | ✅ Done |
|
| 7128 | Haystack Rock | landmark | 45.88414, -123.96862 | ✅ Done |
|
| 7127 | Shiprock | landmark | 36.78555, -108.68703 | ✅ Done |
|
| 7126 | Cliff Palace | landmark | 37.16691, -108.47322 | ✅ Done |
|
| 7125 | Yosemite - El Capitan | landmark | 37.73393, -119.63767 | ✅ Done |
|
| 7124 | Monument Valley | landmark | 36.99803, -110.09846 | ✅ Done |
|
| 7123 | Ellis County Historic Courthouse | landmark | 32.38548, -96.84788 | ✅ Done |
|
| 7122 | Coronado Heights Castle | castle | 38.61213, -97.70298 | ✅ Done |
|
| 7121 | Monument Rocks National Natural Landmark | landmark | 38.79368, -100.76317 | ✅ Done |
|
| 7120 | Fort Knox | landmark | 37.9161, -85.95625 | ✅ Done |
|
| 7119 | International Bridge | bridge | 46.5053, -84.36254 | ✅ Done |
|
| 7118 | Lewis and Clark Bridge | bridge | 46.10458, -122.96207 | ✅ Done |
|
| 7117 | Lowry Avenue Bridge | bridge | 45.01309, -93.27455 | ✅ Done |
|
| 7116 | U.S. Grant Bridge | bridge | 38.72792, -82.99733 | ✅ Done |
|
| 7115 | Astoria-Megler Bridge | bridge | 46.21577, -123.86221 | ✅ Done |
|
| 7114 | Navajo Bridge | bridge | 36.81715, -111.63027 | ✅ Done |
|
| 7113 | Mackinac Bridge | bridge | 45.81738, -84.72777 | ✅ Done |
|
| 7112 | Sunshine Skyway Bridge | bridge | 27.62071, -82.65584 | ✅ Done |
|
| 7111 | Chesapeake Bay Bridge-Tunnel | bridge | 37.0421, -76.06859 | ✅ Done |
|
| 7110 | Bixby Creek Bridge | bridge | 36.37149, -121.90176 | ✅ Done |
|
| 7109 | New River Gorge Bridge | bridge | 38.06904, -81.08265 | ✅ Done |
|
| 7108 | United States National Arboretum | landmark | 38.91213, -76.96578 | ✅ Done |
|
| 7107 | Devils Tower | landmark | 44.58865, -104.69855 | ✅ Done |
|
| 7106 | Biltmore Estate | landmark | 35.54057, -82.55232 | ✅ Done |
|
| 7105 | Mount Rushmore National Memorial | mountain | 43.8791, -103.45907 | ✅ Done |
|
| 7104 | Wright Brothers National Memorial | landmark | 36.01397, -75.66786 | ✅ Done |
|
| 7103 | The White House | landmark | 38.89768, -77.03653 | ✅ Done |
|
| 7102 | United States Capitol | landmark | 38.88994, -77.00905 | ✅ Done |
|
| 7101 | Washington Monument | landmark | 38.88948, -77.03528 | ✅ Done |
|
| 7100 | Pilgrim Monument | landmark | 42.05222, -70.18864 | ✅ Done |
|
| 7099 | Crazy Horse Memorial | landmark | 43.83662, -103.6234 | ✅ Done |
|
| 7098 | Space Center Houston | landmark | 29.55185, -95.09829 | ✅ Done |
|
| 7097 | Kennedy Space Center Visitor Complex World Update #2 only has the visitor's center. To compliment it, download my addon https//flightsim.to/file/246/kennedy-space-center | landmark | 28.5233, -80.68183 | ✅ Done |
|
| 7096 | Torii Gate | landmark | 34.29731, 132.31813 | ✅ Done |
|
| 7095 | Mode Gakuen Cocoon Tower | landmark | 35.6918, 139.6974 | ✅ Done |
|
| 7094 | Rainbow Bridge | bridge | 35.63656, 139.76314 | ✅ Done |
|
| 7093 | Tokyo Gate Bridge | bridge | 35.61045, 139.82662 | ✅ Done |
|
| 7092 | Yokohama Bay Bridge | bridge | 35.45397, 139.67356 | ✅ Done |
|
| 7091 | Hōryū-ji | landmark | 34.61408, 135.73568 | ✅ Done |
|
| 7090 | Kobe Port Tower | port | 34.68263, 135.1867 | ✅ Done |
|
| 7089 | Akashi-Kaikyo Bridge | bridge | 34.61747, 135.02168 | ✅ Done |
|
| 7088 | Himeji Castle | castle | 34.83945, 134.6939 | ✅ Done |
|
| 7087 | Hitsuishijima Bridge | bridge | 34.40957, 133.80712 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center